
| FACE TURNING | ||
|---|---|---|
| Max. working length | 3000 mm | |
| Procesing of rotating parts | Machining diameter | 2000 x 300 mm 1700 x 3000 mm |
| screw spindle, sliding bearings, housings | Procesing in the lunette | 1000-1500 mm |
| Plate-like parts, etc | Workpiece weight | 3 t |
| Turning capacity | 450 h/per month | |
| UNIVERSAL TURNING | ||
| Max. working length | 2000 - 3000 mm | |
| Procesing of rotating parts, crankshaft | Machining diameter | 200 - 400 mm |
| screw spindle, sliding bearings, housings | Procesing in the lunette | 230 mm |
| Plate-like parts, etc | Workpiece weight | 2 t |
| Turning capacity | 800 h/per month | |
| UNIVERSAL MILLING | ||
| Size of work table | 400 x 700 mm | |
| CNC and conventional | Working stroke | x=1000 mm |
| All types milling | y=500 mm Z=300 mm |
|
| Workpiece weight | 350 kg | |
| Milling capacity | 1200 h/per month | |
| HORIZONTAL DRILLING-MILLING | ||
| Size of work table | 1200 x 1100 mm | |
| Working stroke | x=1200 mm | |
| Processing milling, drilling, expanding | y=1200 mm z=1000 mm |
|
| Spindle diameter | 90 mm | |
| Driling depth | 1000 mm | |
| Workpiece weight | 2 t | |
| Borwerk capacity | 400 h/per month | |
| HORIZONTAL DRILLING-MILLING | ||
| Size of work table | 2000 x 2000 mm | |
| Working stroke | x=2000 mm | |
| Processing milling, drilling, expanding | y=2000 mm z=1800 mm |
|
| Spindle diameter | 130 mm | |
| Drilling depth | 1000 mm | |
| Workpiece weight | 5 t | |
| Borwerk capacity | 400 h/per month | |
| RADIAL DRILLING | ||
| Vertical drilling of medium and large work pieces | Size of work table | 1100 x 630 mm |
| Drilling diameter | 40 mm | |
| Drilling capacity | 300 h/per month | |
| PLANE GRINDING | ||
| Working table | 1100 x 400 mm | |
| Max. center distance | 400 mm | |
| Grinding capacity | 500 h/per month | |
| OTHER PROCESSING | ||
| Electrik arc welding by techn.procedures REL, MIG, MAG, TIG | ||
| Hardening, cementation, induction hardening, flame hardening, stabilizing. (In provided in cooperation). | ||
| Assembly capacity 300 h/per month | ||
Capacities presented are general, and in cases of increased workload we are able to hire extra workforce for any operation needed.
After every performed operation we conduct dimensional check-up is conducted by verified supervisor, and with every product we deliver measuring map.